Back to Clarksville
Cost of Living in Clarksville, TN
Clarksville's cost index is 90 — 10% below the US average. A typical single-adult household spends about $3,170/month on the essentials below.
Monthly total
$3,170
vs National
$-175 (-5.2%)
Cost index
90
| Category | National | Clarksville | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,400 | $-250 |
| Groceries | $420 | $433 | +$13 |
| Transportation | $380 | $393 | +$13 |
| Healthcare | $460 | $476 | +$16 |
| Utilities | $205 | $220 | +$15 |
| Entertainment | $230 | $248 | +$18 |
Try the interactive calculator
Compare Clarksville against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →