Tool · 01
Cost of Living Calculator
Compare your current city against up to four target cities at once. Export the report or print to PDF.
Your inputs
$
Equivalent salary needed
To match your Dayton lifestyle at $85,000:
Huntsville, AL
$104,015
+22% vs Dayton
Fort Collins, CO
$122,706
+44% vs Dayton
Lakeland, FL
$105,385
+24% vs Dayton
Monthly costs by category
| Category | Dayton | Huntsville | Fort Collins | Lakeland |
|---|---|---|---|---|
| Housing | $1,450 | $2,213 +$763 | $2,824 +$1,374 | $2,518 +$1,068 |
| Groceries | $645 | $755 +$110 | $916 +$271 | $798 +$153 |
| Transport | $480 | $562 +$82 | $682 +$202 | $594 +$114 |
| Healthcare | $403 | $472 +$69 | $572 +$169 | $498 +$95 |
| Utilities | $180 | $211 +$31 | $256 +$76 | $223 +$43 |
| Taxes | $1,558 | $1,558 $0 | $1,558 $0 | $1,216 $-342 |
| Total monthly | $4,716 | $5,771 | $6,808 | $5,847 |
ADVERTISEMENT