Back to Visalia
Cost of Living in Visalia, CA
Visalia's cost index is 100 — 0% above the US average. A typical single-adult household spends about $3,502/month on the essentials below.
Monthly total
$3,502
vs National
+$157 (4.7%)
Cost index
100
| Category | National | Visalia | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,700 | +$50 |
| Groceries | $420 | $441 | +$21 |
| Transportation | $380 | $399 | +$19 |
| Healthcare | $460 | $483 | +$23 |
| Utilities | $205 | $226 | +$21 |
| Entertainment | $230 | $253 | +$23 |
Try the interactive calculator
Compare Visalia against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →