Back to Tempe
Cost of Living in Tempe, AZ
Tempe's cost index is 105 — 5% above the US average. A typical single-adult household spends about $3,866/month on the essentials below.
Monthly total
$3,866
vs National
+$521 (15.6%)
Cost index
105
| Category | National | Tempe | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $2,050 | +$400 |
| Groceries | $420 | $445 | +$25 |
| Transportation | $380 | $402 | +$22 |
| Healthcare | $460 | $486 | +$26 |
| Utilities | $205 | $228 | +$23 |
| Entertainment | $230 | $255 | +$25 |
Try the interactive calculator
Compare Tempe against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →