Back to Surprise
Cost of Living in Surprise, AZ
Surprise's cost index is 102 — 2% above the US average. A typical single-adult household spends about $3,708/month on the essentials below.
Monthly total
$3,708
vs National
+$363 (10.9%)
Cost index
102
| Category | National | Surprise | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,900 | +$250 |
| Groceries | $420 | $443 | +$23 |
| Transportation | $380 | $400 | +$20 |
| Healthcare | $460 | $484 | +$24 |
| Utilities | $205 | $227 | +$22 |
| Entertainment | $230 | $254 | +$24 |
Try the interactive calculator
Compare Surprise against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →