Back to Springfield
Cost of Living in Springfield, MO
Springfield's cost index is 82 — 18% below the US average. A typical single-adult household spends about $2,797/month on the essentials below.
Monthly total
$2,797
vs National
$-548 (-16.4%)
Cost index
82
| Category | National | Springfield | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,050 | $-600 |
| Groceries | $420 | $426 | +$6 |
| Transportation | $380 | $389 | +$9 |
| Healthcare | $460 | $471 | +$11 |
| Utilities | $205 | $216 | +$11 |
| Entertainment | $230 | $245 | +$15 |
Try the interactive calculator
Compare Springfield against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →