Back to Spokane
Cost of Living in Spokane, WA
Spokane's cost index is 98 — 2% below the US average. A typical single-adult household spends about $3,395/month on the essentials below.
Monthly total
$3,395
vs National
+$50 (1.5%)
Cost index
98
| Category | National | Spokane | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,600 | $-50 |
| Groceries | $420 | $439 | +$19 |
| Transportation | $380 | $398 | +$18 |
| Healthcare | $460 | $482 | +$22 |
| Utilities | $205 | $224 | +$19 |
| Entertainment | $230 | $252 | +$22 |
Try the interactive calculator
Compare Spokane against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →