Back to Savannah
Cost of Living in Savannah, GA
Savannah's cost index is 97 — 3% below the US average. A typical single-adult household spends about $3,542/month on the essentials below.
Monthly total
$3,542
vs National
+$197 (5.9%)
Cost index
97
| Category | National | Savannah | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,750 | +$100 |
| Groceries | $420 | $438 | +$18 |
| Transportation | $380 | $397 | +$17 |
| Healthcare | $460 | $481 | +$21 |
| Utilities | $205 | $224 | +$19 |
| Entertainment | $230 | $252 | +$22 |
Try the interactive calculator
Compare Savannah against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →