Back to Round Rock
Cost of Living in Round Rock, TX
Round Rock's cost index is 103 — 3% above the US average. A typical single-adult household spends about $3,761/month on the essentials below.
Monthly total
$3,761
vs National
+$416 (12.4%)
Cost index
103
| Category | National | Round Rock | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,950 | +$300 |
| Groceries | $420 | $444 | +$24 |
| Transportation | $380 | $401 | +$21 |
| Healthcare | $460 | $485 | +$25 |
| Utilities | $205 | $227 | +$22 |
| Entertainment | $230 | $254 | +$24 |
Try the interactive calculator
Compare Round Rock against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →