Back to Reno
Cost of Living in Reno, NV
Reno's cost index is 107 — 7% above the US average. A typical single-adult household spends about $3,723/month on the essentials below.
Monthly total
$3,723
vs National
+$378 (11.3%)
Cost index
107
| Category | National | Reno | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,900 | +$250 |
| Groceries | $420 | $447 | +$27 |
| Transportation | $380 | $403 | +$23 |
| Healthcare | $460 | $488 | +$28 |
| Utilities | $205 | $229 | +$24 |
| Entertainment | $230 | $256 | +$26 |
Try the interactive calculator
Compare Reno against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →