Back to Pueblo
Cost of Living in Pueblo, CO
Pueblo's cost index is 88 — 12% below the US average. A typical single-adult household spends about $2,964/month on the essentials below.
Monthly total
$2,964
vs National
$-381 (-11.4%)
Cost index
88
| Category | National | Pueblo | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,200 | $-450 |
| Groceries | $420 | $431 | +$11 |
| Transportation | $380 | $392 | +$12 |
| Healthcare | $460 | $475 | +$15 |
| Utilities | $205 | $219 | +$14 |
| Entertainment | $230 | $247 | +$17 |
Try the interactive calculator
Compare Pueblo against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →