Back to Peoria
Cost of Living in Peoria, IL
Peoria's cost index is 78 — 22% below the US average. A typical single-adult household spends about $2,634/month on the essentials below.
Monthly total
$2,634
vs National
$-711 (-21.3%)
Cost index
78
| Category | National | Peoria | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $900 | $-750 |
| Groceries | $420 | $423 | +$3 |
| Transportation | $380 | $386 | +$6 |
| Healthcare | $460 | $468 | +$8 |
| Utilities | $205 | $214 | +$9 |
| Entertainment | $230 | $243 | +$13 |
Try the interactive calculator
Compare Peoria against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →