Back to Pasadena
Cost of Living in Pasadena, TX
Pasadena's cost index is 84 — 16% below the US average. A typical single-adult household spends about $3,053/month on the essentials below.
Monthly total
$3,053
vs National
$-292 (-8.7%)
Cost index
84
| Category | National | Pasadena | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,300 | $-350 |
| Groceries | $420 | $428 | +$8 |
| Transportation | $380 | $390 | +$10 |
| Healthcare | $460 | $472 | +$12 |
| Utilities | $205 | $217 | +$12 |
| Entertainment | $230 | $246 | +$16 |
Try the interactive calculator
Compare Pasadena against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →