Back to Palmdale
Cost of Living in Palmdale, CA
Palmdale's cost index is 110 — 10% above the US average. A typical single-adult household spends about $4,033/month on the essentials below.
Monthly total
$4,033
vs National
+$688 (20.6%)
Cost index
110
| Category | National | Palmdale | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $2,200 | +$550 |
| Groceries | $420 | $449 | +$29 |
| Transportation | $380 | $405 | +$25 |
| Healthcare | $460 | $490 | +$30 |
| Utilities | $205 | $231 | +$26 |
| Entertainment | $230 | $258 | +$28 |
Try the interactive calculator
Compare Palmdale against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →