Back to Murfreesboro
Cost of Living in Murfreesboro, TN
Murfreesboro's cost index is 96 — 4% below the US average. A typical single-adult household spends about $3,489/month on the essentials below.
Monthly total
$3,489
vs National
+$144 (4.3%)
Cost index
96
| Category | National | Murfreesboro | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,700 | +$50 |
| Groceries | $420 | $438 | +$18 |
| Transportation | $380 | $397 | +$17 |
| Healthcare | $460 | $480 | +$20 |
| Utilities | $205 | $223 | +$18 |
| Entertainment | $230 | $251 | +$21 |
Try the interactive calculator
Compare Murfreesboro against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →