Back to McAllen
Cost of Living in McAllen, TX
McAllen's cost index is 83 — 17% below the US average. A typical single-adult household spends about $2,849/month on the essentials below.
Monthly total
$2,849
vs National
$-496 (-14.8%)
Cost index
83
| Category | National | McAllen | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,100 | $-550 |
| Groceries | $420 | $427 | +$7 |
| Transportation | $380 | $389 | +$9 |
| Healthcare | $460 | $471 | +$11 |
| Utilities | $205 | $217 | +$12 |
| Entertainment | $230 | $245 | +$15 |
Try the interactive calculator
Compare McAllen against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →