Back to Lakeland
Cost of Living in Lakeland, FL
Lakeland's cost index is 94 — 6% below the US average. A typical single-adult household spends about $3,433/month on the essentials below.
Monthly total
$3,433
vs National
+$88 (2.6%)
Cost index
94
| Category | National | Lakeland | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,650 | +$0 |
| Groceries | $420 | $436 | +$16 |
| Transportation | $380 | $396 | +$16 |
| Healthcare | $460 | $479 | +$19 |
| Utilities | $205 | $222 | +$17 |
| Entertainment | $230 | $250 | +$20 |
Try the interactive calculator
Compare Lakeland against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →