Back to Huntsville
Cost of Living in Huntsville, AL
Huntsville's cost index is 89 — 11% below the US average. A typical single-adult household spends about $3,218/month on the essentials below.
Monthly total
$3,218
vs National
$-127 (-3.8%)
Cost index
89
| Category | National | Huntsville | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,450 | $-200 |
| Groceries | $420 | $432 | +$12 |
| Transportation | $380 | $393 | +$13 |
| Healthcare | $460 | $475 | +$15 |
| Utilities | $205 | $220 | +$15 |
| Entertainment | $230 | $248 | +$18 |
Try the interactive calculator
Compare Huntsville against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →