Back to Green Bay
Cost of Living in Green Bay, WI
Green Bay's cost index is 87 — 13% below the US average. A typical single-adult household spends about $2,912/month on the essentials below.
Monthly total
$2,912
vs National
$-433 (-12.9%)
Cost index
87
| Category | National | Green Bay | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,150 | $-500 |
| Groceries | $420 | $430 | +$10 |
| Transportation | $380 | $392 | +$12 |
| Healthcare | $460 | $474 | +$14 |
| Utilities | $205 | $219 | +$14 |
| Entertainment | $230 | $247 | +$17 |
Try the interactive calculator
Compare Green Bay against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →