Back to Gainesville
Cost of Living in Gainesville, FL
Gainesville's cost index is 92 — 8% below the US average. A typical single-adult household spends about $3,175/month on the essentials below.
Monthly total
$3,175
vs National
$-170 (-5.1%)
Cost index
92
| Category | National | Gainesville | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,400 | $-250 |
| Groceries | $420 | $434 | +$14 |
| Transportation | $380 | $394 | +$14 |
| Healthcare | $460 | $477 | +$17 |
| Utilities | $205 | $221 | +$16 |
| Entertainment | $230 | $249 | +$19 |
Try the interactive calculator
Compare Gainesville against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →