Back to Fort Collins
Cost of Living in Fort Collins, CO
Fort Collins's cost index is 108 — 8% above the US average. A typical single-adult household spends about $3,678/month on the essentials below.
Monthly total
$3,678
vs National
+$333 (10.0%)
Cost index
108
| Category | National | Fort Collins | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,850 | +$200 |
| Groceries | $420 | $448 | +$28 |
| Transportation | $380 | $404 | +$24 |
| Healthcare | $460 | $489 | +$29 |
| Utilities | $205 | $230 | +$25 |
| Entertainment | $230 | $257 | +$27 |
Try the interactive calculator
Compare Fort Collins against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →