Back to Fayetteville
Cost of Living in Fayetteville, AR
Fayetteville's cost index is 93 — 7% below the US average. A typical single-adult household spends about $3,180/month on the essentials below.
Monthly total
$3,180
vs National
$-165 (-4.9%)
Cost index
93
| Category | National | Fayetteville | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,400 | $-250 |
| Groceries | $420 | $435 | +$15 |
| Transportation | $380 | $395 | +$15 |
| Healthcare | $460 | $478 | +$18 |
| Utilities | $205 | $222 | +$17 |
| Entertainment | $230 | $250 | +$20 |
Try the interactive calculator
Compare Fayetteville against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →