Back to Dayton
Cost of Living in Dayton, OH
Dayton's cost index is 76 — 24% below the US average. A typical single-adult household spends about $2,677/month on the essentials below.
Monthly total
$2,677
vs National
$-668 (-20.0%)
Cost index
76
| Category | National | Dayton | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $950 | $-700 |
| Groceries | $420 | $421 | +$1 |
| Transportation | $380 | $385 | +$5 |
| Healthcare | $460 | $466 | +$6 |
| Utilities | $205 | $213 | +$8 |
| Entertainment | $230 | $242 | +$12 |
Try the interactive calculator
Compare Dayton against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →