Back to Corona
Cost of Living in Corona, CA
Corona's cost index is 128 — 28% above the US average. A typical single-adult household spends about $4,688/month on the essentials below.
Monthly total
$4,688
vs National
+$1,343 (40.1%)
Cost index
128
| Category | National | Corona | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $2,800 | +$1,150 |
| Groceries | $420 | $465 | +$45 |
| Transportation | $380 | $415 | +$35 |
| Healthcare | $460 | $502 | +$42 |
| Utilities | $205 | $240 | +$35 |
| Entertainment | $230 | $266 | +$36 |
Try the interactive calculator
Compare Corona against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →