Back to Columbia
Cost of Living in Columbia, SC
Columbia's cost index is 86 — 14% below the US average. A typical single-adult household spends about $3,058/month on the essentials below.
Monthly total
$3,058
vs National
$-287 (-8.6%)
Cost index
86
| Category | National | Columbia | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,300 | $-350 |
| Groceries | $420 | $429 | +$9 |
| Transportation | $380 | $391 | +$11 |
| Healthcare | $460 | $473 | +$13 |
| Utilities | $205 | $218 | +$13 |
| Entertainment | $230 | $247 | +$17 |
Try the interactive calculator
Compare Columbia against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →