Back to Cedar Rapids
Cost of Living in Cedar Rapids, IA
Cedar Rapids's cost index is 80 — 20% below the US average. A typical single-adult household spends about $2,740/month on the essentials below.
Monthly total
$2,740
vs National
$-605 (-18.1%)
Cost index
80
| Category | National | Cedar Rapids | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,000 | $-650 |
| Groceries | $420 | $424 | +$4 |
| Transportation | $380 | $388 | +$8 |
| Healthcare | $460 | $469 | +$9 |
| Utilities | $205 | $215 | +$10 |
| Entertainment | $230 | $244 | +$14 |
Try the interactive calculator
Compare Cedar Rapids against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →