Back to Cape Coral
Cost of Living in Cape Coral, FL
Cape Coral's cost index is 101 — 1% above the US average. A typical single-adult household spends about $3,905/month on the essentials below.
Monthly total
$3,905
vs National
+$560 (16.7%)
Cost index
101
| Category | National | Cape Coral | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $2,100 | +$450 |
| Groceries | $420 | $442 | +$22 |
| Transportation | $380 | $400 | +$20 |
| Healthcare | $460 | $484 | +$24 |
| Utilities | $205 | $226 | +$21 |
| Entertainment | $230 | $253 | +$23 |
Try the interactive calculator
Compare Cape Coral against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →