Back to Billings
Cost of Living in Billings, MT
Billings's cost index is 95 — 5% below the US average. A typical single-adult household spends about $3,287/month on the essentials below.
Monthly total
$3,287
vs National
$-58 (-1.7%)
Cost index
95
| Category | National | Billings | Diff |
|---|---|---|---|
| Housing (rent) | $1,650 | $1,500 | $-150 |
| Groceries | $420 | $437 | +$17 |
| Transportation | $380 | $396 | +$16 |
| Healthcare | $460 | $480 | +$20 |
| Utilities | $205 | $223 | +$18 |
| Entertainment | $230 | $251 | +$21 |
Try the interactive calculator
Compare Billings against up to 4 other cities, export the result to CSV, or print a PDF.
Open cost-of-living calculator →